Trading schedules and market volatility can be significantly affected by market holidays.
| Symbol | Independence Day | ||
|---|---|---|---|
| FX | 3/7/2024 (Server time UTC+3) | 4/7/2024 (Server time UTC+3) | 5/7/2024 (Server time UTC+3) | 
| All | Normal hours | Normal hours | Normal hours | 
| METALS | |||
| XAGUSD | Normal hours | Early close 21:30 | Normal hours | 
| XAUUSD | Normal hours | Early close 21:30 | Normal hours | 
| XPDUSD | Normal hours | Early close 17:00 | Normal hours | 
| XPTUSD | Normal hours | Early close 17:00 | Normal hours | 
| INDICES | |||
| DE40 | Normal hours | Normal hours | Normal hours | 
| UK100 | Normal hours | Normal hours | Normal hours | 
| ES35 | Normal hours | Normal hours | Normal hours | 
| EU50 | Normal hours | Normal hours | Normal hours | 
| FRA40 | Normal hours | Normal hours | Normal hours | 
| US30 | Early close 20:15 | Early close 20:00 | Normal hours | 
| US100 | Early close 20:15 | Early close 20:00 | Normal hours | 
| US500 | Early close 20:15 | Early close 20:00 | Normal hours | 
| HK50 | Normal hours | Normal hours | Normal hours | 
| AUS200 | Normal hours | Normal hours | Normal hours | 
| JP225 | Early close 20:15 | Early close 20:00 | Normal hours | 
| CN50 | Normal hours | Normal hours | Normal hours | 
| SA40 | Normal hours | Normal hours | Normal hours | 
| USDIXMar24 | Normal hours | Normal hours | Normal hours | 
| ENERGIES | |||
| BRENT/UKOIL | Normal hours | Early close 20:15 | Normal hours | 
| WTI/USOIL | Normal hours | Early close 20:15 | Normal hours | 
| Natural Gas/XNGUSD | Normal hours | Early close 20:15 | Normal hours | 
| Gasoil | Normal hours | Normal hours | Normal hours | 
| COMMODITIES | |||
| Coffee (Arabica) | Normal hours | Closed | Normal hours | 
| SugarW | Normal hours | Early close 19:00 | Normal hours | 
| Sugar | Normal hours | Closed | Normal hours | 
| COCOA | Normal hours | Normal hours | Normal hours | 
| Coffee Robusta | Normal hours | Normal hours | Normal hours | 
| Copper/XCUUSD | Normal hours | Early close 20:15 | Normal hours | 
| Cotton | Normal hours | Closed | Late open 15:00 | 
| CRYPTO | |||
| All | Normal hours | Normal hours | Normal hours | 
| STOCKS | |||
| US | Early close 20:00 | Closed | Normal hours | 
| DE | Normal hours | Normal hours | Normal hours | 
| FR | Normal hours | Normal hours | Normal hours | 
| UK | Normal hours | Normal hours | Normal hours | 
 
                At Tradeca FX, your satisfaction is important to us. Our committed support team is available 24/5. Register now and enjoy our excellent customer support throughout your trading experience.